Inches |
Millimetres |
Metric Name |
---|---|---|
1.02 x 1.46 | 26 x 37 | A10 |
1.46 x 2.07 | 37 x 52 | A9 |
2.05 x 2.91 | 52 x 74 | A8 |
2.75 x 2.75 | 70 x 70 | |
2.33 x 3.5 | 60 x 90 | |
2.75 x 3.5 | 70 x 90 | |
2.91 x 4.13 | 74 x 105 | A7 |
3.5 x 3.5 | 90 x 90 | |
3.5 x 5 | 90 x 130 | |
4 x 5 | 100 x 130 | |
4 x 6 | 100 x 150 | |
4.13 x 5.83 | 105 x 148 | A6 |
5 x 7 | 127 x 178 | |
5 x 7.5 | 127 x 191 | |
5.5 x 7 | 140 x 178 | |
5.83 x 8.27 | 148 x 210 | A5 |
6 x 8 | 152 x 203 | |
7 x 10 | 178 x 254 | |
8 x 10 | 203 x 254 | |
8 x12 | 203 x 305 | |
8.27 x 11.69 | 210 x 297 | A4 |
9.33 x 14 | 237 x 356 | |
10 x 15 | 254 x 381 | |
11 x 14 | 279 x 356 | |
11.69 x 16.54 | 297 x 420 | A3 |
13.33 x 20 | 339 x 508 | |
16 x 20 | 406 x 508 | |
16.54 x 23.39 | 420 x 594 | A2 |
16 x 24 | 406 x 610 | |
20 x 24 | 508 x 610 | |
20 x 30 | 508 x 762 | |
24 x 30 | 610 x 762 | |
23.39 x 33.11 | 594 x 841 | A1 |
30 x 40 | 762 x 1016 | |
33.11 x 46.81 | 841 x 1189 | A0 |
40 x 50 | 1016 x 1270 | |
50 x 60 | 1270 x 1524 | |
46.81 x 66.22 | 1189 x 1682 | 2A0 |
66.22 x 93.62 | 1682 x 2378 | 4A0 |
Authored by Graham Watson with information compiled from ArchiveBuilders.com and atkins.com.au.
© 2003-2019 Graham Watson. All rights reserved.
Last modified: August 10, 2019